品牌 | 其他品牌 | 适用领域 | 科研 |
---|---|---|---|
产地 | 进口 | 加工定制 | 是 |
广州鸿程生物有限公司一家专注于生命科学的科技企业,由在国内科研试剂领域有着丰富从业经验的技术团队和管理团队组建而成,专营进口生物试剂,科学仪器,实验消耗品等。公司将不断把上优质的产品引入国内市场,满足客户的需求,公司也将紧跟生命科学的发展,为广大科研工作者探索生命科学的奥秘奉献绵薄之力.专门从事以抗cuxiao Beckman A63881的磁珠 现货,moltox 11-101.5等现货,transgenomic 706020/706025现货,Megazyme的大部分现货,LIST现货,、ALZET大量现货,Avanti 、tedpella 、BioLegend、Polyplus、jena bioscience、Mattek、MRC-Holland、polysciences、enzo、novus、TOCRIS、CAYMAN、Neuro Probe、cyguns、eylabs、NIBSC、chondrex、lc laboratories、BTI、etonbio
Schircks Laboratories由B. Schircks博士在瑞士成立,1980合成蝶啶。该公司是独立经营的。schircks实验室已经停止生产四氢生物蝶呤。BIOMARIN已经接管了美国市场,默克雪兰诺公司欧洲市场。他们将继续扩大。他们是负责供应(盐酸沙丙蝶呤呤)片剂(含量)。
超过100的schircks实验室其他蝶啶类化合物主要用于科学和临床诊断应用的合成。我们不断开发和改进合成,并开始新的合成,以满足世界各地的研究和开发小组的需求。
D A T A S H E E T
4-Ami0-methylpteroylpolyglutamates
Product No.'s 16.412 and 16.417
Product number | 16.412 | 16.417 | ||||||||||||||||||
Description | yellow-orange powder | yellow-orange powder | ||||||||||||||||||
Solubility in H2O | very soluble | very soluble | ||||||||||||||||||
pH of a 1 mM solution in | 5.7 | 5.9 | ||||||||||||||||||
water | ||||||||||||||||||||
HPLC | column | Waters Spherisorb S5 ODS1 | Waters Spherisorb S5 ODS1 | |||||||||||||||||
Conditions | 4.6x150 mm | 4.6x150 mm | ||||||||||||||||||
eluant | 10 mM Na2HPO4 pH 7.0 / Methanol | 10 mM Na2HPO4 pH 6.0 | ||||||||||||||||||
(19:1) | ||||||||||||||||||||
flow rate | 1.0 ml/min | 1.0 ml/min | ||||||||||||||||||
wavelength | 254 nm | 254 nm | ||||||||||||||||||
solution | 0.6 mg/ml H2O | 1.4 mg/ml H2O | ||||||||||||||||||
Purity: HPLC | 97.0% - 99.5% | 97.0% - 99.5% | ||||||||||||||||||
Stability | powder | APA-Glun substances are light sensitive | and very hygroscopic. | |||||||||||||||||
solutions | No degradation was observed in a | 1 mM solution in water left open | ||||||||||||||||||
1 mM solution in water left open for | degrades at rate 0.11% / 3 days. | |||||||||||||||||||
3 days. | ||||||||||||||||||||
Storage | Keep the powder dry in vials at –20°C | or colder. These compounds can be | ||||||||||||||||||
transported without the use of dry ice. In tightly closed vials they are stable | ||||||||||||||||||||
at ambient temperature for several weeks. | ||||||||||||||||||||
Safety Information | Methotrexate is toxic1) and probably also its derivatives. Our products are | |||||||||||||||||||
sold for laboratory use only. | ||||||||||||||||||||
Literature | 1)Please refer to entries for folic acid and methotrexate in the Merck Index. | |||||||||||||||||||
2)Godwin H.A., et al, The Synthesis of Biologically Active Pteroyloligo-γ-L- | ||||||||||||||||||||
glutamates (Folic Acid Conjugates). J. Biol. Chem., 247, (1972), 2266-2271 | ||||||||||||||||||||
(UV-absorption). |