品牌 | 其他品牌 | 适用领域 | 科研 |
---|---|---|---|
产地 | 进口 | 加工定制 | 是 |
Vala Sciences 广州鸿程代理
Vala Sciences开发和制造了动能图像细胞仪(KIC)和结构化照明显微镜(SIM)平台,该平台革新了活性单细胞分析领域,以实现更高选择性的药物发现和更安全的药物产品。Vala的工具集使客户能够以*的准确度识别新靶点和候选药物,这些靶点和候选药物具有高的临床成功概率和低的副作用概率。
KIC是细胞成像领域的一个飞跃,它结合了超快速的影像学、高通量筛选和分析技术,可以同时观察和测量给药治疗候选物对成百上千个活细胞的影响,从而以高的灵敏度识别疗效或有害影响。
SIM结合了大的分辨率和速度(而所有竞争对手都为另一个牺牲了一个)–为了更敏感的疾病细节–在一个紧凑的,易于使用和价值定价的工具,几乎所有科学家都渴望,现在可以负担得起。
Vala的工具为药物开发人员提供了*的成功把握。
Cameras | Up to two 5.53MP Scientific CMOS cameras | Brand |
Objectives | Plan APO 4x NA 0.20 (1.63 µm/Pixel) | Vala Sciences |
Autofocus | - Surface Tracking plus Image Based | Vala Sciences |
Objective Positioner | Proprietary, ultra fast, 100nm resolution positioner. | Vala Sciences |
Stage | - Encoded XY Stage with 100nm resolution. | Vala Sciences |
Well Plates Supported | Supports 1536, 384, 96, 48, 24, 12 and 6 well plates. | Vala Sciences |
Excitation Light Source | Solid State Light Engine with up to 7 UV-Vis-IR lines with lifteime >15,000 hours. | Vala Sciences |
Emission Filter Wheel | 10-Position high-speed filter wheel | Vala Sciences |
Standard Filter Sets | - DAPI, FITC, TRITC, Cy5 and Cy7 standard | Vala Sciences |
Dimensions | 21" x 21" x 22" (53cm x 53cm x 56cm) WxDxH including light engine | Vala Sciences |
Kinetic Image Cytometry (KIC™) | Vala Sciences | |
Acquisition Frequency | - Time-series acquisition at 0.1-100 full frames per second. | Vala Sciences |
Stimulation Options | - Electrical Stimulation: available with the automated electrode option. | Vala Sciences |
Options | ||
Simultaneous Acquisition | Dual camera option for capturing two channels at once. | Vala Sciences |
Environmental Control | - Temperature (30-40° C) and CO2 (5-10%) available. | Vala Sciences |
Robotic Automation | Complete robotic plate handling packages available. | Vala Sciences |
Integration | Available API for integration into existing platforms. | Vala Sciences |
Vala Sciences 广州鸿程代理