品牌 | 其他品牌 | 适用领域 | 科研 |
---|---|---|---|
产地 | 进口 | 加工定制 | 是 |
Microbix 广州鸿程代理
Microbix 广州鸿程代理
广州鸿程生物有限公司一家专注于生命科学的科技企业,由在国内科研试剂领域有着丰富从业经验的技术团队和管理团队组建而成,专营进口生物试剂,科学仪器,实验消耗品等。公司将不断把上优质的产品引入国内市场,满足客户的需求,公司也将紧跟生命科学的发展,为广大科研工作者探索生命科学的奥秘奉献绵薄之力.专门从事以抗*Beckman A63881的磁珠 现货,moltox 11-101.5等现货,transgenomic 706020/706025现货
Microbix上海代理Microbix北京代理Microbix广州代理Microbix中国代理 Microbix一级代理
--加拿大生物技术公司Microbix Biosystems(MBX.TO: 行情),将与湖南生物医药集团联手建设亚洲规模zui大的流感疫苗生产基地。
Microbix称,已与湖南生物医药集团成立合作企业,共同建设和运营位于长沙市附近两亿美元的疫苗生产基地。
这将是*三大疫苗生产基地。2013年全面投产後,该基地每年将能够生产超过1亿剂的季节流感疫苗,以及高达3亿剂的一种可预防流感大流行病毒的疫苗,包括甲流病毒。预计工程将于2010年初启动。
Microbix董事长兼*执行官William Gastle向路透表示:“我们将解决中国一个尚未被满足的医疗需求,一些国家疫苗产能不足,无法满足国内人口的疫苗需求,中国就是其中之一。"
EL-15-02 | 1 ml | |
EL-01-02 | Cytomegalovirus, Grade 2 | 1 ml |
EL-22-02 | Dengue Type 2 | 1 ml |
EL-16-03 | Epstein Barr Virus, Cell Extract | 1 ml |
EL-16-06 | EBV Viral Capsid Ag, Purified | 1 ml |
EL-25-01 | Hepatitis A, Grade 2 | 1 ml |
EL-02-02 | Herpes Simplex 1, Grade 2 | 1 ml |
EL-23-02 | Herpes Simplex 2, Grade 2 | 1 ml |
EL-13-02 | Influenza A, Grade 2 | 1 ml |
EL-13-AD | Influenza A Nucleoprotein *NEW* | 20 ug |
EL-14-03 | Influenza B, Grade 2 | 1 ml |
EL-04-02 | Measles, Grade 2 | 1 ml |
EL-06-02 | Mumps, Grade 2 | 1 ml |
EL-08-02 | Parainfluenza 1, Grade 2 | 1 ml |
EL-09-02 | Parainfluenza 2, Grade 2 | 1 ml |
EL-10-02 | Parainfluenza 3, Grade 2 | 1 ml |
EL-35-02 | Rotavirus | 1 ml |
EL-07-02 | Respiratory Syncytial Virus, Grade 2 | 1 ml |
EL-07-AB | Respiratory Syncytial Virus. Purified *NEW* | 1 mg |
EL-05-13 | Rubella K0S Concentrate | 1 ml |
EL-05-10 | Rubella K1S | 1 ml |
EL-05-11 | Rubella K2S | 1 mg |
EL-03-02 | Varicella-Zoster, Grade 2 | 1 ml |
EL-11-02 | Mycoplasma pneumoniae, Grade 2 | 1 ml |
EL-12-02 | Chlamydia trachomatis, Grade 2 | 1 ml |
EL-46-02 | Chlamydia pneumoniae | 1 ml |
PD-01-60 | pΔE1sp1A, pΔE1sp1B, pFG140 and pJM17 | Kit A |
PD-01-61 | pAB26, pAB27, pFG140 and pFG173 | Kit B |
PD-01-62 | pΔE1sp1A, pΔE1sp1B, pXC1, pABS.4, pFG140, pBHG10, pBHG11 | Kit C |
PD-01-64 | pDC311, pDC312, pDC315, pDC316, pBHGloxΔE1,3Cre, pFG140 | |
PD-01-65 | pDC511, pDC512, pDC515, pDC516, pBHGfrtΔE1,3FLP, and pFG140 | |
PD-01-67 | pDC411, pDC412, pDC415, pDC416, pBHG10, pBHGE3 and pFG140 | |
PD-01-66 | AdCreM2, AdfloxLacZ1 and Adfloxluc | |
PD-01-68 | pDC315(io), pDC316(io), pBHGloxΔE1,3Cre, pFG140, 293IQ Cells | |
PD-01-69 | pDC515(io), pDC516(io), pBHGfrtΔE1,3FLP, pFG140, 293IQ Cells | |
PD-01-01 | pΔE1sp1A | |
PD-01-02 | pΔE1sp1B | |
PD-01-03 | pXC1 | |
PD-01-04 | PABS.4 | |
PD-01-05 | pFG140 | |
PD-01-06 | pJM17 | |
PD-01-07 | pAB26 | |
PD-01-08 | pAB27 | |
PD-01-09 | pFG173 | |
PD-01-10 | PBHG10 | |
PD-01-11 | PBHG11 | |
PD-01-12 | PBHGE3 | |
PD-01-13 | pCA3 | |
PD-01-14 | pCA4 | |
PD-01-15 | pCA13 | |
PD-01-16 | pCA14 | |
PD-01-17 | pCA17 | |
PD-01-18 | pCA18 | |
PD-01-19 | PBHG9 | |
PD-01-20 | PHCMVsp1LacZ | |
PD-01-21 | pMH4 | |
PD-01-22 | pMH5 | |
PD-01-25 | pDC311 | |
PD-01-26 | pDC312 | |
PD-01-27 | pDC315 | |
PD-01-28 | pDC316 | |
PD-01-29 | pDC411 | |
PD-01-30 | pDC412 | |
PD-01-31 | pDC415 | |
PD-01-32 | pDC416 | |
PD-01-33 | pDC511 | |
PD-01-34 | pDC512 | |
PD-01-35 | pDC515 | |
PD-01-36 | pDC516 | |
PD-01-37 | pBHGfrtΔE1FLP | |
PD-01-38 | pBHGfrtΔE1,3FLP | |
PD-01-39 | pBHGloxΔE1Cre | |
PD-01-40 | pBHGloxΔE1,3Cre | |
PD-01-41 | pMH5(I) | |
PD-01-42 | AdCre1 | |
PD-01-54 | AdCreM2 | |
PD-01-44 | AdfloxLacZ1 | |
PD-01-45 | Adfloxluc | |
PD-01-46 | PDC315(io) | |
PD-01-47 | PDC316(io) | |
PD-01-48 | PDC515(io) | |
PD-01-49 | PDC516(io) | |
PD-01-53 | Adeno Helper Virus H14 | |
PD-02-01 | 293 Low Passage Cells | |
PD-02-02 | 293 N3S Suspension Cells | |
PD-02-03 | 293 E4pIX Cells | |
PD-02-04 | 293IQ Cells | |
PD-02-08 | 293 Cre4 Cells |
下一篇:Prionics 广州鸿程代理